We do have limits on deposits based on the deposit method chosen. However, deposit limits can be increased based on VIP status or Rewards Program level. Please refer to the chart below for more info:
Deposit Limits | ||
---|---|---|
Method | Minimum Deposit | Maximum Deposit |
Credit Card | $20 | $1,000 |
BTC, BCH, BSV, LTC | $10 | $5,000 |
Ethereum | $50 | $10,000 |
USD Tether | $5 | None |
Neosurf | $15 | $1,000 |
*Litecoin (LTC) and Ethereum (ETH) deposits of less that 0.01 LTC, 0.002 ETH or Bitcoin (BTC) deposits of less than 0.0002 BTC will not be honored.
Withdrawal limits based on the withdrawal method chosen. Players are limited to one withdrawal every 7 days; however, Cryptocurrency withdrawals may be requested once every 3 days.
Withdrawal Limits | ||
---|---|---|
Method | Minimum Withdrawal | Maximum Withdrawal |
BTC, BCH, BSV, LTC | $20 | $10,000 |
Ethereum | $60 | $10,000 |
USD Tether | $60 | $10,000 |
Wire Transfer | $500 | $9,500 |
Cheque by Courier | $20 | $3,000 |
RELATED TOPICS:
Did you find what you were looking for?